Rockport Mooring Customers

Back to Home Page

Last Name First Name # Passed Inspection Bearings Top Chain Chain Changed Mooring Type Mooring Weight Bot Chain
Akin John 269 April 4, 2011 N44.10.918 W069.04.418 35′ 1/2 2009 Granite 10000# 10′ 1.5″
Allen Bruce 97 April 6, 2011 N44.11.051 W069.04.389 25′ 1/2″ 2010 Granite 6000# 15′ 1-1/8″
Allen Taylor 209 April 11, 2011 N44.10.768 W069.04.133 60′ 1/2″ 2011 Granite 6000# 15′ 1″
Ames Charlton 110 March 30, 2011 N44.10.402 W069.03.854 50′ 1/2″ 2010 Granite 10000# 15′ 1-1/8″
Ames Mary 106 April 8, 2011 N44.10.440 W069.03.818 25′ 1/2″ 2011 Granite 6000# 15′ 1″
Anderson Eric 400 May 3, 2011 N44.10.697 W069.03.316 70′ 5/8″ 2007 Granite 10000# 30′ 1.25
Anderson Eric 327 May 3, 2011 N44.09.211 W069.04.722 75′ 5/8 2007 Granite 10000# 20′ 1.5″
Andrade Americo 117 April 6, 2011 N44.10.677 W069.04.149 65′ 1/2″ 2008 Granite 10000# 15′ 1.25″
Andrews Tiffany 55 March 31, 2011 N44.11.076 W069.04.393 20′ 5/8″ 2009 mushroom 250# 15′ 1-1/8″
Annis Patrick 270 March 31, 2011 N44.11.080 W069.04.356 50′ 1/2″ 2009 Granite 4000# 15′ 1.25″
Ashkenasi Michaela 52 March 30, 2011 N44.11.052 W069.04.302 25′ 1/2″ 2010 Granite 7000# 15
Baldwin John 221 April 4, 2011 N44.10.795 W069.04.362 40′ 1/2″ 2009 Granite 6000# 15′ 1″
Best Gordan 121 April 11, 2011 N44.11.062 W069.04.350 45′ 1/2″ 2006 Granite 7000# 15′ 1.25″
Best Gordan 59 March 31, 2011 N44.11.122 W069.04.350 45′ 1/2″ 2009 Granite 3000# 15′ 1-1/8″
Black Bill 50 May 21, 2011 N44.10.432 W069.03.840 40′ 1/2″ 2010 Granite 6000# 15′ 1-1/8″
Black Helen 244 May 21, 2011 N44.10.485 W069.03.823 20′ 1/2″ 2008 Granite 1200# 18′ 1/2″
Boetsch Paul 239 May 9, 2011 N44.10.688 W069.04.014 60′ 1/2″ 2011 Granite 4000# 15′ 1.25″
Bok Gordan 191 April 4, 2011 N44.10.766 W069.04.150 60′ 1/2″ 2009 Granite 4000# 10′ 1″ thru stpl
Botry Sincerity Alison 322 May 14, 2011 N44.10.669 W069.04.254 1.5 nylon 2006 Granite 16000# 15′ 1.5
Boucher Bruce 35 April 6, 2011 N44.10.890 W069.04.412 45′ 1/2″ 2008 Granite 2000# 15′ 1-1/8″
Bowden Richard 336 May 21, 2011 N44.10.632 W069.03.915 60′ 5/8″ 2005 Granite 6000# 10′ 1″
Bower Twig 350 April 12, 2011 N44.10.218 W069.03.723 80′ 5/8″ 2011 HELIX
none
Bower Twig 286 April 16, 2011 N44.11.100 W069.04.388 20′ 5/8 2008 Granite 10000# 15′ 1.25″
Boyd Bradley 43
N44.10.817 W069.04.433 45′ 1/2″
Granite 6000# 15′ 1-1/8″
Brewster Point Brewster Point Land CO 304 May 3, 2011 N44.08.090 W069.04.831 25′ 1/2 2011 Granite 2000# 15′ 1.25
Campbell Robert 272 April 11, 2011 N44.10.811 W069.04.145 35′ 1/2″ 2011 Granite 6000# 15′ 1″
Carthy Mark 319 March 30, 2011 N44.10.721 W069.04.276 60′ 1/2 2010 Granite 6000# 15′ 1.5
Chamberlin Parker 206 April 6, 2011 N44.10.732 W069.04.127 65′ 1/2″ 2008 Granite 6000″ 15′ 1.25
Charters John 99 March 31, 2011 N44.11.047 W069.04.417 20′ 1/2″ 2009 Granite 3000# 15′ 1″
Chatfield Fred 276 May 21, 2011 N44.10.457 W069.03.826 30′ 1/2″ 2008 Granite 4000# 15′ 1″
Chatfield John 275 April 8, 2011 N44.10.457 W069.03.826 30′ 1/2″ 2011 Granite 4000# 15′ 1-1/8″
Chatfield Mary 154 May 21, 2011 N44.10.475 W069.03.803 25′ 1/2″ 2010 Granite 3000# 15′ 1-1/4″
Chatfield Fred 192 April 15, 2011 N44.10.759 W069.03.337 25′ 1/2″ 2005 Granite 6000# 15′ 1-1/8″
Cobb Bruce 340 April 4, 2011 N44.10.571 W069.04.151 55′ 1/2″ 2009 Granite 8000# 20′ 1″
Cody Stuart 216 April 16, 2011 N44.10.763 W069.04.378 30′ 1/2″ 2007 Granite 5000# 15′ 1″
Cole Doug 339 March 30, 2011 N44.10.605 W069.04.255 40′ 1/2 2010 Granite 8000# 15′ 1″
Colson David & Susan 306 April 13, 2011 N44.11.058 W069.04.436 15′ 1/2″ 2011 Mushroom 200# 15′ 1″
Cook William 64 March 30, 2011 N44.11.059 W069.04.375 35′ 1/2″ 2010 Granite 8000# 15′ 1
Corning Jan 142 April 6, 2011 N44.11.034 W069.04.301 40′ 1/2″ 2008 Granite 4000# None
Daniels Ken 147 April 4, 2011 N44.10.773 W069.04.293 55′ 1/2″ 2010 Granite 12000# 10′ 1″
Dean Bob 111 March 30, 2011 N44.11.074 W069.04.396 35′ 1/2″ 2010 Granite 2000# 15′ 1″
Dibner Daniel 352 May 3, 2011 N44.09.196 W069.04.747 40′ 5/8″ 2010 Granite 8000# 15′ 1.5
Donnolo Joseph 68 March 31, 2011 N44.10.863 W069.04.419 35′ 1/2″ 2009 Granite 2000# 15′ 3/4″
Dunton Gary 120 April 13, 2011 N44.11.013 W069.04.390 40′ 1/2 2011 Granite 6000# 15′ 1.25
Eagleson Catherine 173 March 30, 2011 N44.11.027 W069.04.433 30′ 1/2″ 2010 Mushroom 100# 15′ 3/4″
Farley David 345 April 13, 2011 N44.10.835 W069.04.370 45′ 1/2 2011 Granite 2000# 15′ 1″
Fields Dive Service
169 April 6, 2011 N44.11.041 W069.04.331 none 2008 Cement 4000# 40′ 1 1/8
Fields Dive Service
23 April 11, 2011 N44.11.132 W069.04.317 25′ 1/2″ 2011 Granite 4000# 15′ 1.25″
Finn Chris 356 April 6, 2011 N44.10.664 W069.04.021 70′ 5/8″ 2008 Granite 10000# 15′ 1.25″
Fletcher Jeremy 297 April 6, 2011 N44.10.916 W069.04.459 25′ 1/2″ 2008 granite 4000# 15′ 1.25″
Fletcher Jeremy 208 March 30, 2011 N44.10.859 W069.04.393 40′ 1/2″ 2010 granite 10000# 15′ 1.5″
Fogel Alexandra 170 April 6, 2011 N44.10.883 W069.04.246 50′ 1/2″ 2008 Mushroom 400# 15′ 1-1/4″
Foote, Jr Charles 149 April 16, 2011 N44.10.743 W069.04.288 65′ 1/2″ 2007 Granite 8000# 10′ 1″
Foote, Jr Charles 108 March 31, 2011 N44.11.001 W069.04.360 30′ 1/2″ 2009 Granite 6000# 20′ 1.25″
Forster Pete 317 March 31, 2011 N44.11.133 W069.04.295 15′ 1/2 2007 Granite 4000# 15′
Forster Pete 56 April 11, 2011 N44.11.116 W069.04.315 15′ 1/2″ 2011 Granite 6000# 15′ 1-1/4″
Forster Pete 260 April 4, 2011 N44.10.642 W069.03.990 65′ 5/8″ 2009 Granite 16000# 15′ 1″
Fraley Creeson 115 March 30, 2011 N44.10.541 W069.03.921 55′ 1/2″ 2010 Granite 10000# 15′ 1-1/8″
Frank James 323 January 1, 2011 N44.10.751 W069.04.334 65′ 1/2″ 2008 Granite 3000# 15′ 1″ chain
Frank James 104 April 11, 2011 N44.11.044 W069.04.352 25′ 1/2″ 2011 Granite 3000# 15′ 7/8″ chain
French Joseph 127 March 30, 2011 N44.11.025 W069.04.412 30′ 1/2 2010 Granite 4000# 15′ 1.25″
Fried Richard 184 April 4, 2011 N44.10.741 W069.04.381 40′ 1/2″ 2009 Granite 3000# 20′ 1.25″
Gardner Dorsey 102 March 30, 2011 N44.10.819 W069.04.391 25′ 1/2″ 2010 Granite 8000# 15′ 1-1/2″
Gardner Dorsey 189 April 12, 2011 N44.10.590 W069.04.004 80′ 5/8″ 2011 Granite 20000# 20′ 2″
Gartley William 129 March 31, 2011 N44.11.094 W069.04.348 35′ 1/2 2009 Granite 6000# 15′ 1″
Gilley Roy 44 March 31, 2011 N44.10.823 W069.04.420 45′ 1/2 2009 Granite 3000# 15′ 1
Glavin Ed 37 March 30, 2011 N44.10.880 W069.04.407 45′ 1/2″ 2010 Granite 3000# 15′ 1″
Gordan Albert 107 April 6, 2011 N44.10.897 W069.04.254 45′ 1/2 2008 Granite 4000# 15′ 1.25″
Goss Jonathan 103 April 8, 2011 N44.10.984 W069.04.361 35′ 1/2″ 2008 mushroom 250# 15′ 3/4″
Graffam Janice 20 April 13, 2011 N44.11.041 W069.04.376 30′ 1/2″ 2011 Granite 6000# 1-1/8″
Gribbell Bill 279 March 30, 2011 N44.10.652 W069.03.940 50′ 1/2″ 2010 Granite 4000# 15′ 1 1/8″
Hackett Parker 116 May 9, 2011 N44.10.844 W069.04.348 40′ 1/2 2010 Granite 6000# 15′ 1″
Halpern Merril 82 March 31, 2011 N44.10.801 W069.04.415 35′ 1/2″ 2009 Granite 4000# 20′ 1-1/8″
Halpern Merril 140 March 31, 2011 N44.10.821 W069.04.382 45′ 1/2″ 2009 Granite 7000# 15′ 1″
Harder Stephen 298 April 4, 2011 N44.10.696 W069.03.988 55′ 1/2″ 2009 Granite 8000# 15′ 1.25
Hart Steven 175 April 4, 2011 N44.10.934 W069.04.418 40′ 1/2″ 2009 Granite 4000# 15′ 1″
Henning Chris 305 April 4, 2011 N44.10.850 W069.04.337 65′ 1/2 2010 Granite 8000# 15′ 1″
Hoffmann Tim 158 April 6, 2011 N44.10.792 W069.04.118 45′ 1/2″ 2008 Granite 12000# 15′ 1.25″
Holmes David 273 March 30, 2011 N44.10.711 W069.04.337 50′ 5/8 2010 Granite 20000# 15′ 1″
Howard Ron 229 April 12, 2011 N44.10.710 W069.04.138 60′ 1/2″ 2011 Granite 8000# 15′ 1″
Huising Saskia 101 April 13, 2011 N44.10.819 W069.04.393 30′ 1/2″ 2011 Granite 5000# 15′ 1″
Humphreys Adrian 344 April 16, 2011 N44.10.995 W069.04.432 15′ 1/2″ 2007 Granite 2000# 10′ 1″
Janes Raymond 32 April 13, 2011 N44.10.900 W069.04.450 45′ 1/2″ 2008 Granite 8000# 15′ 1-1/8″
Johanson Peter 311 April 12, 2011 N44.10.627 W069.04.107 70′ 5/8″ 2007 Granite 8000# 15′ 1.5
Johanson Peter 310 April 12, 2011 N44.10.626 W069.04.124 70′ 5/8″ 2007 Granite 8000# 15′ 1.5
Johnstone Doug 62 March 31, 2011 N44.10.986 W069.04.423 30′ 1/2″ 2009 Granite 2000# 15′ 1-1/8″
Jones David 34 April 13, 2011 N44.10.882 W069.04.432 30′ 5/8″ 2005 Granite 4000# 15′ 1″
Jones Frank 295 April 16, 2011 N44.10.605 W069.03.927 50′ 1/2″ 2011 Mushroom 150# 30′ 1′
Kahn Nathaniel 198 April 15, 2011 N44.10.043 W069.03.642 15′ 1/2″ 2008 Granite 3000# 5′ 1″
Kahn Nathaniel 351 April 6, 2011 N44.11.021 W069.04.428 25′ 1/2″ 2008 Granite 500# 15′ 3/4
Kandl Louis 217 April 4, 2011 N44.10.721 W069.04.110 45′ 1/2″ 2010 Granite 8000# 15′ 1-1/4″
Kapp Bruce 318 April 16, 2011 N44.10.729 W069.04.291 65′ 1/2 2007 Granite 8000# 12′ 1.25
Keefer Robert 235 April 4, 2011 N44.10.941 W069.04.277 50′ 1/2″ 2009 Granite 1000# 20′ 1″
Keenan Ed 95 April 11, 2011 N44.10.826 W069.04.155 55′ 1/2″ 2011 Granite 10000# 15′ 1-14″
Kennedy Robert 237 April 11, 2011 N44.10.686 W069.04.298 55′ 1/2″ 2009 Granite 6000# 15′ 1.25″
Kline Clifford 300 April 4, 2011 N44.10.764 W069.04.179 60′ 1/2″ 2009 Granite 6000# 15′ 1.25
Klingelhofer Will 98 April 13, 2011 N44.11.048 W069.04.437 20′ 1/2″ 2011 Granite 1000# 10′ 1.5″
Kuhl John 207 April 13, 2011 N44.10.886 W069.04.339 60′ 1/2″ 2010 Granite 6000# 15′ 1-1/8″
Lamb Harold 125 April 8, 2011 N44.10.956 W069.04.361 25′ 1/2″ 2008 Granite 1000# 15′ 3/4″
Lampley Mike 238 May 9, 2011 N44.10.865 W069.04.354 55′ 1/2″ 2011 Granite 5000# 15′ 1-1/4″
Lane Bill 332 April 13, 2011 N44.10.864 W069.04.373 45′ 1/2″ 2011 Granite 6000# 15′ 1″
Langley Alison 144 March 30, 2011 N44.11.032 W069.04.406 25′ 1/2″ 2010 Granite 2000# 10′ 3/4″
Laprade Shane 205 April 4, 2011 N44.10.943 W069.04.196 50′ 1/2″ 2009 Granite 8000# 15′ 1.25″
Lapson Larry 136 March 30, 2011 N44.10.871 W069.04.346 55′ 1/2″ 2010 Granite 1000# 20′ 1″
Latta Thomas 213 April 11, 2011 N44.10.835 W069.04.172 40′ 1/2″ 2011 Granite 3000# 12′ 1-1/4″
Laurence Robert 33 April 6, 2011 N44.10.901 W069.04.419 22′ 1/2″ 2008 Granite 1000# 10′ 5/8″
Ledwith James 139 June 19, 2011 N44.11.042 W069.04.389 30′ 1/2″ 2011 Granite 6000# 12′ 3/4″
Lehmann Larry 36 March 30, 2011 N44.10.886 W069.04.385 45′ 1/2″ 2010 Granite 6000# 15′ 1-1/8″
Leone William 53 March 30, 2011 N44.10.939 W069.04.349 40′ 1/2″ 2010 Granite 7000# 1.25
Lermond Scott 69 April 11, 2011 N44.11.102 W069.04.360 30′ 1/2″ 2008 Granite 3000# 15′ 1-1/8″
Lermond Richard 137 March 30, 2011 N44.11.150 W069.04.310 25′ 1/2″ 2010 Granite 1500# 15′ 1.25″
Leser Norbert 67 March 31, 2011 N44.10.867 W069.04.445 25′ 1/2″ 2009 Granite 3000# 15′ 1″
Lewis Philip 284 April 4, 2011 N44.10.959 W069.04.275 45′ 1/2″ 2009 Granite 6000# 15′ 1″
Lorentzen Oivind 236 April 15, 2011 N44 60′ 1/2″ 2010 Granite 10000# 15′ 1.5″
Lorentzen Oivind 288 April 12, 2011 N44.10.591 W069.03.966 70′ 5/8″ 2007 Granite 16000# 15′ 1.5
Lorraine Marc 258 March 30, 2011 N44.10.635 W069.03.944 60′ 1/2″ 2010 Granite 12000# 15′ 1″
Lowry Sam 309 April 12, 2011 N44.10.628 W069.04.150 70′ 5/8″ 2007 Granite 8000# 15′ 1.5
Malone Boatbuilders 261 April 13, 2011 N44.10.748 W069.04.225 50′ 1/2″ 2011 Granite 8000# 15′ 1.25
Malone Boatbuilders 337 July 1, 2011 N44.10.707 W069.04.018 55′ 1/2″ 2011 Granite 8000# 15′ 1.25″
Marion Paul 231 April 8, 2011 N44.10.674 W069.04.072 60′ 1/2″ 2009 Granite 6000# 15′ 1.25″
Matheson Austin 347 April 4, 2011 N44.11.005 W069.04.413 25′ 1/2″ 2009 Granite 6000# 15′ 1″
May William 248 March 30, 2011 N44.10.425 W069.03.867 50′ 1/2″ 2010 Granite 14000# 15′ 1-1/8″
McAllistar Steve 65 April 6, 2011 N44.10.994 W069.04.390 20′ 1/2″ 2008 Granite 1500# 10′ 1″
McClellan William 348 May 9, 2011 N44.10.680 W069.03.982 45′ 1/2 2011 Granite 6000# 15′ 1″
McConnel Matthew 193 April 11, 2011 N44.10.588 W069.03.917 40′ 1/2″ 2011 Granite 4000# 15′ 1.25″
Nichols Robert 263 May 3, 2011 N44.09.362 W069.04.806 50′ 5/8 2009 Granite 10000# 15′ 1.25
Novotney Larry 226 April 16, 2011 N44.10.637 W069.04.049 70′ 1/2″ 2011 Granite 8000# 15′ 11/4
Ostergaard Jens 334 April 4, 2011 N44.10.465 W069.04.052 70′ 1/2″ 2009 Granite 8000# 15′ 1″
Palermo Peter 280 April 16, 2011 N44.10.615 W069.03.958 60′ 1/2″ 2011 Granite 6000# 15′ 1.25
Parker Jeff 274 April 16, 2011 N44.10.683 W069.04.324 65′ 1/2″ 2007 Granite 10000# 10′ 1.5″
Parmley Mary 224 April 6, 2011 N44.10.764 W069.04.354 40′ 1/2″ 2010 Granite 6000# 15′ 1″
Pease Daniel 264 April 16, 2011 N44.10.901 W069.04.380 45′ 5/8″ 2011 Granite 6000# 15′ 1.25
Podolsky Richard 71 April 11, 2011 N44.10.958 W069.04.313 55′ 1/2″ 2009 Granite 6000# 15′ 1.25″
Potter Jonathan 157 April 6, 2011 N44.10.801 W069.04.151 50′ 1/2″ 2008 Mushroom 250# 15′ 3/4″
Priestley John 134 March 31, 2011 N44.10.928 W069.04.395 40′ 1/2″ 2009 Mushroom 300# no
Pyne Joe 250 May 3, 2011 N44.08.261 W069.05.036 65′ 5/8″ 2009 Granite 4000# 15′ 1″
Pyne Joe 265 May 3, 2011 N44.08.281 W069.05.024 65′ 5/8″ 2009 Granite 2000# 15′ 1″
RMI
320 May 9, 2011 N44.10.490 W069.04.079 70′ 5/8 2007 Granite 20000# 15′ 1.5
RMI
160 April 4, 2011 N44.10.824 W069.04.230 50′ 1/2″ 2009 Granite 6000# 15′ 7/8″
RMI
194 March 30, 2011 N44.10.770 W069.04.329 65″ 1/2″ 2010 Granite 6000# 15′ 1″
RMI
161 March 30, 2011 N44.10.829 W069.04.204 55′ 1/2″ 2010 Granite 14000# 15′ 1-1/4″
RMI
162 March 30, 2011 N44.11.007 W069.04.379 25′ 1/2″ 2010 Granite 3000# 15′ 1″
RMI
179 March 30, 2011 N44.10.790 W069.04.245 50′ 1/2″ 2010 Granite 4000# 15′ 1-1/8″
RMI
180 April 4, 2011 N44.10.767 W069.04.236 55′ 1/2″ 2009 Granite 4000# 15′ 1-1/8″
RMI
181 April 7, 2011 N44.10.799 W069.04.195 70′ 1/2″ 2011 Granite 5000# 15′ 1-1/8″
RMI
182 April 7, 2011 N44.10.789 W069.04.217 70′ 1/2″ 2011 Granite 6000# 15′ 1-1/8″
RMI
186 April 4, 2011 N44.10.884 W069.04.302 55′ 1/2″ 2009 Granite 6000# 15′ 1-1/4″
RMI
199 April 7, 2011 N44.10.755 W069.04.171 70′ 1/2″ 2011 Granite 10000# 15′ 1-1/8″
RMI
211 April 6, 2011 N44.10.813 W069.04.329 40′ 1/2″ 2008 Granite 3000# 15′ 1″
RMI
214 March 30, 2011 N44.10.697 W069.04.187 70′ 5/8″ 2010 Granite 10000# 15′ 11/4
RMI
358 May 9, 2011 N44.10.306 W069.03.720 50′ 3/4″ 2007 Granite 12000# 25′ 1.5
RMI
159 April 4, 2011 N44.10.811 W069.04.253 50′ 1/2″ 2009 Granite 8000# 15′ 7/8″
RMI
255 April 8, 2011 N44.10.658 W069.04.171 85′ 1/2″ 2011 Granite 14000# 15′ 1-1/8″
RMI
220 April 7, 2011 N44.10.707 W069.04.050 70′ 1/2″ 2011 Granite 7000# 15′ 1″
RMI
325 April 8, 2011 N44.10.549 W069.04.109 80′ 1/2″ 2011 Granite 8000# 15′ 1.25
RMI
328 April 7, 2011 N44.10.526 W069.04.043 80′ 1/2″ 2011 Granite 8000# 15′ 1″
RMI
324 April 4, 2011 N44.10.556 W069.04.029 70′ 5/8″ 2009 Granite 10000# 15′ 1.25
RMI
230 April 7, 2011 N44.10.756 W069.04.145 70′ 1/2″ 2011 Granite 12000# 15′ 1-1/8″
RMI
12 March 31, 2011 N44.10.867 W069.04.327 40′ 1/2″ 2009 Granite 8000# 15′ 1-1/8″
RMI
4 March 31, 2011 N44.10.979 W069.04.324 45′ 1/2″ 2009 mushroom 500# 15′ 1-1/8″
RMI
5 April 7, 2011 N44.10.995 W069.04.309 50′ 1/2″ 2011 Granite 5000# 10′ 1-1/8″
RMI
6 April 7, 2011 N44.10.936 W069.04.366 50′ 1/2″ 2011 Granite 6000# 15′ 1″
RMI
2 March 30, 2011 N44.10.979 W069.04.324 45′ 1/2″ 2010 Granite 8000# 15′ 1″
RMI
130 April 4, 2011 N44.10.841 W069.04.319 55′ 1/2″ 2009 Granite 8000# 15′ 1″
RMI
8 April 7, 2011 N44.10.955 W069.04.296 60′ 1/2″ 2011 Granite 6000# 10′ 3/4″
RMI
1 April 8, 2011 N44.10.916 W069.04.283 45′ 1/2″ 2010 Granite 7000# 15′ 1″
RMI
9 March 31, 2011 N44.10.980 W069.04.378 20′ 1/2″ 2009 Granite 3000# 15′ 3/4″
RMI
3 March 31, 2011 N44.10.941 W069.04.307 45′ 1/2″ 2009 Granite 4000# 10′ 1″
RMI
11 April 7, 2011 N44.11.012 W069.04.336 50′ 1/2″ 2011 Granite 5000# 3/4″
RMI
7 April 7, 2011 N44.10.971 W069.04.302 50′ 1/2″ 2011 Granite 4000# 10′ 1-1/8″
RMI
13 March 31, 2011 N44.10.923 W069.04.315 40′ 1/2″ 2009 Granite 7000# 15′ 1-1/8″
RMI
14 April 6, 2011 N44.10.856 W069.04.283 50′ 1/2″ 2008 Granite 6000# 15′ 1″
RMI
15 March 31, 2011 N44.10.860 W069.04.240 50′ 1/2″ 2009 Granite 9000# 20′ 1″
RMI
16 April 6, 2011 N44.10.835 W069.04.283 50′ 1/2″ 2008 Granite 7000# 20′ 1″
RMI
17 March 30, 2011 N44.10.814 W069.04.314 45′ 1/2″ 2010 Granite 8000# 20′ 1-1/8″
RMI
18 April 7, 2011 N44.10.843 W069.04.253 65′ 1/2″ 2011 Granite 8000# 15′ 1-1/8″
RMI
78 April 6, 2011 N44.11.123 W069.04.306 20′ 1/2″ 2008 Granite 1000# 15′
RMI
79 April 8, 2011 N44.10.718 W069.04.309 70′ 1/2″ 2011 Granite 10000# 15′ 1-1/8″
RMI
100 April 4, 2011 N44.10.874 W069.04.274 45′ 1/2″ 2009 Granite 6000# 12′ 1-1/8″
RMI
10 March 30, 2011 N44.10.891 W069.04.266 35′ 1/2″ 2010 mushroom 500# 10′ 1-1/8″
Rochester Ed 266 March 30, 2011 N44.08.092 W069.04.816 40′ 1/2 2010 Granite 2000# none
Rowse Sam 357 April 12, 2011 N44.10.241 W069.03.692 70′ 5/8″ 2008 Granite 10000# 15′ 1.25″
Sabatini Gerald 232 April 4, 2011 N44.10.990 W069.04.409 40′ 1/2″ 2009 Granite 4000# 15′ 1.25
Salas Cil 200 April 4, 2011 N44.10.695 W069.04.088 60′ 1/2″ 2009 Granite 12000# 15′ 1″
Samuels Mathew 61 March 30, 2011 N44.11.141 W069.04.312 25′ 1/2″ 2010 Granite 2000# 15′ 1-1/8″
Samuels Mathew 131 March 30, 2011 N44.11.102 W069.04.402 25′ 1/2″ 2010 Granite 4000# 20′ 1″
Schoenberg Isabel 212 May 21, 2011 N44.10.417 W069.03.873 50′ 1/2″ 2007 Granite 10000# 15′ 1-1/8″
Scholz Max 234 May 9, 2011 N44.10.990 W069.04.294 65′ 1/2″ 2005 Granite 8000# 20′ 1.25″
Schwarzmann Mark 58 April 6, 2011 N44.11.066 W069.04.307 15′ 1/2″ 2008 Granite 3000# 15′ 1″
Segal Evan 167 April 13, 2011 N44.10.881 W069.04.455 35′ 1/2″ 2011 Granite 6000# 15′ 1.25″
Sheldon Lynn 80 April 6, 2011 N44.10.917 W069.04.390 40′ 1/2″ 2008 Granite 16000# 12′ 3/4″
Simmons Mathew 202 April 15, 2011 N44.10.743 W069.03.279 25′ 5/8″ 2009 Granite 10000# 25′ 1.25″
Simmons Mathew 313 April 15, 2011 N44.10.745 W069.03.312 20′ 1/2″ 2010 Granite 6000# 15′ 1.25″
Simmons Mathew 333 April 15, 2011 N44.10.726 W069.03.312 25′ 1/2″ 2009 Granite 8000# 15′ 1.25″
Skoby Carol 233 April 16, 2011 N44.10.905 W069.04.344 40′ 1/2″ 2011 Granite 6000# 10′ 1.25
Small Skip 254 April 4, 2011 N44.10.681 W069.04.034 65′ 1/2″ 2009 Granite 4000# 15′ 1.25
Small Skip 228 March 30, 2011 N44.11.061 W069.04.346 45′ 1/2″ 2010 Granite 4000# 15′
Smith Gary 326 April 12, 2011 N44.10.749 W069.04.074 55′ 1/2″ 2008 Granite 7000# 20′
Smith Christopher 330 April 4, 2011 N44.10.589 W069.04.101 60′ 1/2″ 2009 Granite 6000# 15′ 1.25
Sosland Dan 315 April 13, 2011 N44.10.588 W069.04.142 65′ 1/2″ 2010 Granite 6000# 15′ 1.25
Sprague James 126 April 6, 2011 N44.11.014 W069.04.403 25′ 1/2″ 2008 Granite 1000# 20′ 1″
Stehli Hunt 338 April 16, 2011 N44.10.690 W069.04.255 65′ 1/2″ 2007 Granite 4000# 20′ 3/4″
Stein Robert 151 April 16, 2011 N44.10.798 W069.04.381 30′ 1/2″ 2011 Granite 6000# 15′ 1.25″
Steinglass Victor 152 April 8, 2011 N44.10.975 W069.04.415 25′ 1/2″ 2009 Granite 4000# 15′ 1.25″
Steinglass Victor 141 April 4, 2011 N44.10.867 W069.04.217 50′ 1/2″ 2009 Granite 7000# 15′ 3/4″
Stuart Marine
195 July 12, 2011 N44.11.042 W069.04.324 45′ 1/2″ 2011 Granite 4000# 15′ 1.25
Stuart Marine
185 April 4, 2011 N44.10.771 W069.04.160 55′ 1/2″ 2009 Granite 5000# 15′ 1″
Swan Brian 251 April 13, 2011 N44.10.701 W069.04.165 65′ 1/2″ 2011 Granite 4000# 15′ 1-1/4″
Throne Jason 307 May 14, 2011 N44.10.620 W069.04.276 65′ 1/2″ 2011 Granite 10000# 10′ 1.5″
Turi Mario 354 August 11, 2011 N44.08.122 W069.04.986 40′ 1/2″ 2011 Granite 10000# 15′ 1.25″
Van Baalen Mark 290 May 21, 2011 N44.10.617 W069.03.974 70′ 1/2″ 2009 Granite 6000# 20′ 1″
Warren Peter 63 April 6, 2011 N44.10.849 W069.04.353 50′ 1/2″ 2008 Granite 1000# 25′ 1″
Washburn Henry 349 April 4, 2011 N44.10.769 W069.04.341 55′ 1/2″ 2009 Granite 8000# 15′ 1.25
Watts Steven 335 April 6, 2011 N44.10.610 W069.04.300 65′ 1/2″ 2008 Granite 10000# 15′ 1″
Wilder Throop 341 April 12, 2011 N44.10.680 W069.04.126 65′ 1/2″ 2011 Granite 8000# 15′ 1″
Williams Mike 342 April 6, 2011 N44.10.568 W069.04.077 65′ 1/2 2008 Granite 8000# 15′ 1.25
Williams Tom 292 April 16, 2011 N44.10.733 W069.04.322 50′ 1/2″ 2007 Granite 8000# 25′ 1″
Williams Rufus 329 April 13, 2011 N44.10.915 W069.04.382 40′ 1/2 2009 Granite 6000# 15′ 1″
Wolf Lucy 171 April 4, 2011 N44.10.923 W069.04.266 40′ 1/2″ 2009 Granite 6000# 15′ 1″
Wolf Tom 168 April 4, 2011 N44.10.895 W069.04.228 25′ 1/2″ 2009 Granite 1000# 15′ 1″
Yachting Solutions
321 April 12, 2011 N44.10.556 W069.03.975 75′ 5/8″ 2007 Granite 10000# 15′